mainbg
Subscribe to the Thamesford NBC mailing list JOIN NOW !
Welcome to ThamesfordNBC.com

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

executive
executive
teams
teams
statistics
statistics
scores
scores
standings
standings
schedule
schedule
about
about
index
index
teams
wings
wings
rocky
rocky
edpro
edpro
dogwood
dogwood
leafs
leafs
eddies
eddies
cherryhill
cherryhill
glover
glover
ad3

Thamesford NBC's Believe It or Not !

In 1999, while playing for Marver Machine, play maker Robert Gates never made it to the opening face-off for a single game during the regular season !

Although wide speculation to this very day surrounds this incredible story, Gates still finds it amusing to show up near the end of the first period for most games.

Believe It or Not !

NBC Fun Fact #2
ad2

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ad1

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

news1

Current Goaltending Leaders - Feb 28/10

Rank No. Goalie Team GP GA GAA SO Saves SP% PIM
1. 1 Greg Franklin TP Leafs 18 44 2.44 3 334 0.883
2. 1 Dennis Aarts Glover Hill 18 46 2.55 445 0.906 3
3. 37 Ian Cooke Ed Pro 21 55 2.61 3 477 0.896 8
4. 3.14 Stewart Pye Dawgwood 19 52 2.73 3 410 0.887 2
5. 1 Gary Calder Binning 19 56 2.94 1 337 0.857
6. 30 Henry Roefs Eddies Boys 9 28 3.11 287 0.911
7. 53 Steve Vaneindhoeven Cherry Hill 12 49 4.08 2 250 0.836
8. 35 Rob Winter Rocky Flats 16 72 4.50 360 0.833
9. 31 Rob Hanson Eddies Boys 8 45 5.62 186 0.805
10. 35 Scott Cornelisse Cherry Hill 1 1 1.00 27 0.962
11. 1 Nicholas Timmers Binning 2 3 1.50 1 38 0.926
12. 1 Guy Foster Eddies Boys 2 11 5.50 44 0.800

 

 

Current Thamesford NBC Point Leaders - Feb 28/10

Rank No. Player Name Team GP Goals Assist Points PP SH PIM
1. 6 Justin Trepanier Dawgwood 19 16 25 41 2
2. 9 Chris Hare Dawgwood 13 22 18 40 6
3. 13 Matt Scott TP Leafs 18 13 25 38 1 6
4. 6 Derek Stead Binning 17 16 17 33 3 5
5. 88 Andrew Vanloon Glover Hill 19 16 16 32 12
6. 88 Matt Camenzuli Cherry Hill 17 12 15 27 17
7. 66 Sean Boersma Dawgwood 15 10 16 26 5
8. 8 Ryan Beckett TP Leafs 19 16 8 24 5
9. 7 Richard Ballantine TP Leafs 18 12 12 24 11
10. 4 Chris Watmough Dawgwood 13 11 13 24 1
11. 7 Eric Strom Dawgwood 17 10 13 23 1 3
12. 5 Pete Kish Binning 17 12 10 22 10
13. 51 Ken Harding Cherry Hill 18 10 12 22 1 3
14. 5 Drew Pearson TP Leafs 15 9 13 22 2
15. 21 Tim Stubgen Glover Hill 16 11 10 21 1 16
16. 4 Jason Weir TP Leafs 16 13 7 20 9
17. 11 Mark Armstrong Eddies Boys 18 11 9 20 2
18. 19 Greg Fickling Ed Pro 19 8 10 18 1 9
19. 10 Scott Simmons Dawgwood 11 7 11 18 6
20. 17 Tyler Craig Eddies Boys 19 9 8 17 1 1
21. 27 Kevin Allen Binning 19 5 12 17 1 1
22. 17 Eric Bartram Binning 19 9 7 16 24
23. 97 Matt Semeniuk Cherry Hill 17 8 8 16 1 1 3
24. 75 Brian Marshall Cherry Hill 21 6 10 16 2 12
25. 9 Sean Nigh Ed Pro 20 11 4 15 1 14
26. 17 Marty Camenzuli Cherry Hill 15 9 6 15 1 17
27. 25 Tim Ireland Binning 15 7 8 15 11
28. 12 Chris Atkins TP Leafs 16 4 11 15 8
29. 15 John Lobodzinski TP Leafs 14 7 7 14 1
30. 3 J.Vandercoevering TP Leafs 15 2 12 14 24
31. 3 Dan Brunson Binning 19 7 6 13 1 19
32. 27 Lee Vanloon Glover Hill 10 7 6 13 1
33. 16 Rob Cowan Ed Pro 20 6 7 13 1 3
34. 13 Daryl Wilson Binning 17 6 7 13 12
35. 14 Pete Patterson Ed Pro 16 4 9 13 28
36. 24 Aaron Maxell Dawgwood 10 4 9 13 5
37. 9 Mike Knox TP Leafs 15 4 9 13 3
38. 19 Alister Campbell Binning 18 4 9 13 4
39. 16 Mike Kish Binning 17 3 10 13 5
40. 17 Sean Elliot Dawgwood 15 2 11 13 12
41. 43 Brad Pearson Binning 16 2 11 13 22
42. 26 Keith Verhoeven Dawgwood 15 8 4 12 6
43. 9 Matt Gasson Glover Hill 16 6 6 12 1 7
44. 11 Adam Trudgen Ed Pro 12 5 7 12 7
45. 16 Marcel Ianni Cherry Hill 9 7 4 11 10
46. 17 Riath Sutherland Rocky Flats 18 6 5 11 9
47. 18 Jeff Foster Dawgwood 17 5 6 11 8
48. 3 Marty Winter Rocky Flats 19 3 8 11 2
49. 14 Tyler Leppard Binning 14 3 8 11 9
50. 12 Chris Fidler Rocky Flats 18 6 4 10 1
51. 23 Mike Bishop Cherry Hill 12 4 6 10 17
52. 20 Tom Pye Ed Pro 10 6 3 9 22
53. 23 John Brissette Eddies Boys 9 5 4 9 16
54. 11 Greg Weir TP Leafs 13 5 4 9
55. 9 Scott Chalkley Binning 15 5 4 9 1 2
56. 18 Bill McKinnon Glover Hill 15 5 4 9 8
57. 12 Murray Perry Cherry Hill 20 3 6 9 9
58. 8 Eric Athill Dawgwood 16 2 7 9 6
59. 41 Scott Johnson Eddies Boys 17 1 8 9 9
60. 63 Curt Wallis Ed Pro 16 4 4 8 5
61. 27 Matt Fleming Eddies Boys 16 4 4 8 14
62. 9 Hank Hendriksen Rocky Flats 16 4 4 8 5
63. 8 Paul Mutsaers Ed Pro 15 3 5 8 12
64. 22 Cory Johnson Dawgwood 9inj 3 5 8 1 6
65. 44 Todd McNally Ed Pro 19 2 6 8 23
66. 4 D.Countryman Eddies Boys 18 2 6 8 2 19
67. 6 Mark Woods TP Leafs 13 2 6 8 1 6
68. 77 Kevin Armstrong Eddies Boys 17 6 1 7 2
69. 15 Rob Gates Rocky Flats 16 4 3 7 1 22
70. 55 Dan Prudhomme Dawgwood 11 3 4 7 1 2
71. 4 Rob Smith Rocky Flats 12 3 4 7 1 3
72. 7 Bob Gordon Glover Hill 16 3 4 7 11
73. 19 Shane Cook Glover Hill 14 3 4 7 8
74. 33 Dana Johnson Dawgwood 10 2 5 7 2
75. 15 Bill Gordon Glover Hill 18 1 6 7 11
76. 4 Nick Gotez Cherry Hill 14 1 6 7 7
77. 3 Dan McPherson Dawgwood 13 4 2 6 1 11
78. 16 Rick Arts Rocky Flats 9 4 2 6 6
79. 33 Paul Beattie Ed Pro 16 3 3 6 4
80. 77 Rob Verhoeven Rocky Flats 17 3 3 6
81. 77 Mark McCann Cherry Hill 21 3 3 6 1 5
82. 12 Dan Aarts Glover Hill 18 2 4 6
83. 2 Matt McCutcheon TP Leafs 12 1 5 6 14
84. 5 Bill Warner Glover Hill 16 1 5 6 2
85. 3 Adam Skeggs Ed Pro 18 3 2 5 1 11
86. 14 Kevin Lee Eddies Boys 17 3 2 5 1 7
87. 10 Randy McClay Eddies Boys 20 1 4 5 1
88. 6 Derek Pardy Glover Hill 16 1 4 5 1 4
89. 11 Jeremy Tomlinson Glover Hill 17 1 4 5 4
90. 7 Mike Willameson Eddies Boys 16 0 5 5 19
91. 9 Rob O'Neill Eddies Boys 17 3 1 4
92. 4 Mark Verbeem Ed Pro 16 2 2 4 10
93. 14 Paul Coulter Cherry Hill 16 2 2 4
94. 14 Tony Vaneck TP Leafs 14 1 3 4 7
95. 10 Nathan Binning Binning 16 1 3 4 6
96. 72 Trevor Ronsick Eddies Boys 11 0 4 4
97. 23 Brian Kitmer Cherry Hill 15inj 0 4 4
98. 19 Greg Clarke Rocky Flats 18 1 2 3 24
99. 2 Ron Arts Rocky Flats 17 1 2 3 10
100. 10 John Janzen Rocky Flats 17 1 2 3 8
101. 26 Ben Arts Rocky Flats 15 1 2 3 12
102. 22 Rob McDougall Rocky Flats 14 1 2 3
103. 11 John Steele Binning 14 1 2 3 16
104. 7 Jeremy Cudney Binning 17 1 2 3 1 12
105. 10 Todd Clark Cherry Hill 15 1 2 3 3
106. 32 John Semeniuk Cherry Hill 17 1 2 3 4
107. 22 Rob Roefs Cherry Hill 11 1 2 3
108. 33 Rob Egan Eddies Boys 13 0 3 3 2
109. 19 Stewart Gomes Dawgwood 4 0 3 3
110. 18 Brian Durston Ed Pro 20 2 0 2
111. 33 Mark Hendriksen Rocky Flats 10 2 0 2 3
112. 18 Gord Johnson Eddies Boys 19 1 1 2
113. 24 Sean Vanalphen Rocky Flats 12 0 2 2 3
114. 39 Tom McSherry Cherry Hill 21 0 2 2 8
115. 5 Jason Martin Eddies Boys 14 1 0 1 15
116. 13 Kevin Pardy Glover Hill 0 1 0 1 2
117. 12 Jeff Grimster Ed Pro 16 0 1 1
118. 37 Dave Borsma Ed Pro 1 0 1 1
119. 90 Tim Grant Eddies Boys 6 0 1 1 15
120. 13 Mike McKican Eddies Boys 2 0 0 0
121. 11 Jeremy Wallace Rocky Flats 2 0 0 0
122. 10 Jack Aarts Glover Hill 1 0 0 0
123. 16 Geoff Stobgen Glover Hill 10 0 0 0 3
124. 19 Jeff Aarts Glover Hill 2 0 0 0
125. 17 Jim Aarts Glover Hill 1 0 0 0 2
126. 10 Kevin Curran Cherry Hill 5 0 0 0
127. 44 Don Swick Cherry Hill 2 0 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Thamesford NBC League Statistics
topmenu2
2009/10 'A' Division Champions : Dawg Wood | 'B' Division Champions : Thamesford Pizza Leafs | 'C' Division Champions : Cherry Hill Equestrian | 'D' Division Champions : Rocky Flats Farms
botmenu
Copyright © 2009 Thamesford NBC League. All Rights Reserved. Website designed and maintained by Thames Valley Graphics
topmenu